| Subdivision Review Fees: | |
| Subdivisions, as defined | $200.00 per plat plus $2.00 per lot |
| Subdivision Exemptions: | |
| Family Splits, as defined | $50.00 per plat plus $2.00 per lot |
| Large Lot Divisions, as defined | $50.00 per plat plus $2.00 per lot |
| Two Lot Divisions, as defined | $50.00 per plat plus $2.00 per lot |
| Minor Divisions, as defined | $50.00 per plat, plus $2.00 per lot |
| Other | $50.00 per plat plus $2.00 per lot |
| Boundary Adjustment | $50.00 per plat plus $2.00 per lot |
| Vacation of Plats | $100.00 per plat plus $2.00 per lot, |
| not to exceed $150.00 | |
| Zoning Fees: | |
| Special Use (BOS) | $200.00 |
| Special Exception (BZA) | $200.00 |
| Variance (BZA) | $200.00 |
| Rezoning and Conditional Rezoning | $400.00 per application plus $15.00 per acre over 5 acres |
| (PC and BOS) | |
| Residential Planned Unit Development PUD | $400.00 per application plus $15.00 per acre over 5 acres |
| (PC and BOS) | |
| Appeal (BZA) | $200.00 |
| Use Not Provided For (PC and BOS) | $300.00 |
| Zoning Approval for Building Permit | $50.00 |
| Zoning Approval for Business License
Site Plan Review of Building Permits Zoning Confirmation Letters & Confirm Non-Conforming Status of Parcel |
$20.00
$20.00 $50.00
|
| Non-Conforming Uses | No Fee |
| (Fees amended by the Board of Supervisors, July 6, 2021 by R-21-51) | |
| Copies of Documents: | |
| Zoning Ordinance | $10.00 |
| Subdivision Ordinance | $6.00 |
| Water and Sewer Ordinance | $10.00 |
| Technical Specifications for Water and Sewer | $5.00 |
| Water and Sewer Study | $125.00 |
| Comprehensive Plan | $15.00 |
| Capital Improvement Plan | $10.00 |
| Audit | $10.00 |
| Budget | $10.00 |
| County Code | $100.00 (bound) |
| $50.00 (unbound) | |
| (Fees effective June 10, 2005) | |
