Effective August 1, 2021
Building Permit Fees |
|
Estimated Cost | Fees |
$0.00 to $1,000.00 | $25.00 |
$1,001.00 to $30,000.00 | $30.00 plus $4.00 per thousand over $1,000.00 |
$30,001.00 to $100,000.00 | $175.00 plus $3.00 per thousand over $30,000.00 |
$100,001.00 to $500,000.00 | $390.00 plus $2.00 per thousand over $100,000.00 |
$500,001.00 to $1,000,000.00 | $1,200.00 plus $1.00 per thousand over $500,000.00 |
$1,000,001.00 and over | $1,800.00 plus $.50 per thousand over $1,000,000.00 (not to exceed $15,000.00) |
Mechanical, Electrical and Plumbing Fees |
|
Estimated Cost | Fee |
$0.00 to $500.00 | $25.00 |
$501.00 to $1,000.00 | $30.00 |
$1,001.00 to $5,000.00 | $35.00 plus $5.00 per thousand over $1,000.00 |
$5,001.00 and over | $45.00 plus $2,00 per thousand over $5,000.00 |
(not to exceed $500.00) | |
Electrical Reservice Fee | $25.00 |
DHCD levy fee | 2% of building permit fee added |
Miscellaneous |
|
Reinspection fee, if three trips or more are required, per trip | $30.00 for building permits |
Erosion and Sedimentation Plan (E&S): | |
Agreement in Lieu Of | $20.00 |
Land Disturbance Permit | Contact the E&S Administrator for Fees |
Reinspection fee | $35.00 |
Mobile/Manufactured Home Permit Fees |
|
New Location (single or double wide) | $100.00 |
Relocation (single or double wide) | $50.00 |
Amusement Device Permit Fees |
|
Kiddie Rides | $30.00 Per Ride |
Major Rides | $40.00 Per Ride |
Spectacular Rides (over 20) | $60.00 Per Ride |