Connection Fees and Deposits are based on the water meter or line size of the connection being requested.
OWNERS:
| Connection Fees | Deposits | ||||
| Meter/Line Size | Water | Sewer | Water | Sewer | |
| ¾ inch | $3,000.00 | n/a | $51.00 | $51.00 | |
| 1 inch | Call for price | n/a | $102.00 | $102.00 | |
| 1 ¼ inch | Call for price | n/a | $102.00 | $102.00 | |
| 1 ½ inch | Call for price | n/a | $102.00 | $102.00 | |
| 2 inch | Call for price | n/a | $102.00 | $102.00 | |
| 4 inch | Call for price | $3,000.00 | $408.00 | $408.00 | |
| 6 inch | Call for price | Call for price | $408.00 | $408.00 | |
| 8 inch | Call for price | Call for price | $408.00 | $408.00 | |
| For meters larger than 3/4 inch (unless otherwise noted above), contact the Public Works Department for connection fees and deposit amounts.
Rate/deposit fees and tap fees effective as of July 1, 2025. |
|||||
TENANTS/LESSEES:
| Connection Fees | Deposits | ||||
| Meter/Line Size | Water | Sewer | Water | Sewer | |
| ¾ inch | $3,000.00 | n/a | $153.00 | $153.00 | |
| 1 inch | Call for price | n/a | $306.00 | $306.00 | |
| 1 ¼ inch | Call for Price | n/a | $306.00 | $306.00 | |
| 1 ½ inch | Call for price | n/a | $306.00 | $306.00 | |
| 2 inch | Call for price | n/a | $306.00 | $306.00 | |
| 4 inch | Call for price | $3,000.00 | $1,224.00 | $1,224.00 | |
| 6 inch | Call for price | Call for price | $1,224.00 | $1,224.00 | |
| 8 inch | Call for price | Call for price | $1,224.00 | $1,224.00 | |
| For meters larger than 3/4 inch (unless otherwise noted above), contact the Public Works Department for connection fees and deposit amounts.
Rate/deposit fees and tap fees effective as of July 1, 2024. |
|||||
