Connection Fees and Deposits are based on the water meter or line size of the connection being requested.
OWNERS:
Connection Fees | Deposits | ||||
Meter/Line Size | Water | Sewer | Water | Sewer | |
¾ inch | $1,500.00 | n/a | $49.00 | $49.00 | |
1 inch | $1,980.00 | n/a | $98.00 | $98.00 | |
1 ¼ inch | $2,550.00 | n/a | $98.00 | $98.00 | |
1 ½ inch | $3,175.00 | n/a | $98.00 | $98.00 | |
2 inch | Call for price | n/a | $98.00 | $98.00 | |
4 inch | Call for price | $1,500.00 | $392.00 | $392.00 | |
6 inch | Call for price | $2,000.00 | $392.00 | $392.00 | |
8 inch | Call for price | Call for price | $392.00 | $392.00 | |
For meters larger than 2 inches (unless otherwise noted above), contact the Public Works Department for connection fees and deposit amounts.
Rate/deposit fees effective as of July 1, 2023. Tap fees effective August 1, 2021. |
TENANTS/LESSEES:
Connection Fees | Deposits | ||||
Meter/Line Size | Water | Sewer | Water | Sewer | |
¾ inch | $1,500.00 | n/a | $147.00 | $147.00 | |
1 inch | $1,980.00 | n/a | $294.00 | $294.00 | |
1 ¼ inch | $2,550.00 | n/a | $294.00 | $294.00 | |
1 ½ inch | $3,175.00 | n/a | $294.00 | $294.00 | |
2 inch | Call for price | n/a | $294.00 | $294.00 | |
4 inch | Call for price | $1,500.00 | $1,176.00 | $1,176.00 | |
6 inch | Call for price | $2,000.00 | $1,176.00 | $1,176.00 | |
8 inch | Call for price | Call for price | $1,176.00 | $1,176.00 | |
For meters larger than 2 inches (unless otherwise noted above), contact the Public Works Department for connection fees and deposit amounts.
Rate/deposit fees effective as of July 1, 2023. Tap fees effective August 1, 2021. |