Connection Fees and Deposits are based on the water meter or line size of the connection being requested.
OWNERS:
Connection Fees | Deposits | ||||
Meter/Line Size | Water | Sewer | Water | Sewer | |
¾ inch | $3,000.00 | n/a | $50.00 | $50.00 | |
1 inch | Call for price | n/a | $100.00 | $100.00 | |
1 ¼ inch | Call for price | n/a | $100.00 | $100.00 | |
1 ½ inch | Call for price | n/a | $100.00 | $100.00 | |
2 inch | Call for price | n/a | $100.00 | $100.00 | |
4 inch | Call for price | $3,000.00 | $400.00 | $400.00 | |
6 inch | Call for price | Call for price | $400.00 | $400.00 | |
8 inch | Call for price | Call for price | $400.00 | $400.00 | |
For meters larger than 3/4 inch (unless otherwise noted above), contact the Public Works Department for connection fees and deposit amounts.
Rate/deposit fees and tap fees effective as of July 1, 2024. |
TENANTS/LESSEES:
Connection Fees | Deposits | ||||
Meter/Line Size | Water | Sewer | Water | Sewer | |
¾ inch | $3,000.00 | n/a | $150.00 | $150.00 | |
1 inch | Call for price | n/a | $300.00 | $300.00 | |
1 ¼ inch | Call for Price | n/a | $300.00 | $300.00 | |
1 ½ inch | Call for price | n/a | $300.00 | $300.00 | |
2 inch | Call for price | n/a | $300.00 | $300.00 | |
4 inch | Call for price | $3,000.00 | $1,200.00 | $1,200.00 | |
6 inch | Call for price | Call for price | $1,200.00 | $1,200.00 | |
8 inch | Call for price | Call for price | $1,200.00 | $1,200.00 | |
For meters larger than 3/4 inch (unless otherwise noted above), contact the Public Works Department for connection fees and deposit amounts.
Rate/deposit fees and tap fees effective as of July 1, 2024. |